High |
Low |
Gulf water |
rainfall |
|
|---|---|---|---|---|
| January | 72 | 51 | 63 | 2.6" |
| February | 74 | 57 | 64 | 1.5” |
| March | 77 | 57 | 68 | 4.3” |
| April | 81 | 59 | 74 | 1.0” |
| May | 87 | 68 | 78 | 2.8” |
| June | 89 | 73 | 83 | 5.0” |
| July | 92 | 75 | 86 | 7.9” |
| August | 91 | 74 | 87 | 5.4” |
| September | 89 | 73 | 85 | 7.8” |
| October | 85 | 68 | 79 | 4.5” |
| November | 80 | 69 | 72 | 2.0” |
| December | 73 | 59 | 67 | 1.9” |
The Sarasota area is home to many churches and synagogues. Siesta Key is home to three churches.
All telephone numbers are 941 area code unless otherwise noted....